[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: (ET) Elec-trak serial numbers
We now have a total of 147 serial numbers, and so I thought I'd
present a summary of the data. This is the entire list (!), sorted by
machine type and then by date of manufacture, based on the
assumptions given in previous postings to this thread. (First
character encodes the month, second encodes the year, next two are
the day, and the final 3 are a sequence number.) I've also made the
assumption that each type had its own running sequencer number and
that a change from a higher 3-digit number to a lower number
indicates that yet another 1000 machines of that type had been made.
It is entirely possible that this is an erroneous assumption, and
additional serial numbers might add some clarification. Thanks again
to all of you who supplied serial (and model) numbers!
So, here is the data as of today, 5 Feb 2011.
Summary of ET serial numbers, 5 Feb 2011
TYPE MYDD SEQ Year Mon Day Seq Running #
R8AA BT11 071 1974 FEB11 071 71
R8AA BT14 130 1974 FEB14 130 130
R8AA CT22 964 1974 MAR22 964 964
08BA CR27 305 1972 MAR27 305 305
08BA DR04 799 1972 APR04 799 799
08BA DR06 905 1972 APR06 905 905
08BA ER02 753 1972 MAY02 753 1753
08BA ER04 989 1972 MAY04 989 1989
08BA DT25 160 1974 APR25 160 2160
10BA DR17 719 1972 APR17 719 719
10BA DR19 864 1972 APR19 864 864
10BA DR24 173 1972 APR24 173 1173
10BA DR26 362 1972 APR26 362 1362
10CA ER16 829 1972 MAY16 829 1829
10CA ER22 116 1972 MAY22 116 2116
10CA FR02 497 1972 JUN02 497 2497
10CA FR06 572 1972 JUN06 572 2572
12AA JN18 114 1970 SEP18 114 114
12AA JN23 238 1970 SEP23 238 238
12AA JN29 364 1970 SEP29 364 364
12AA KN01 412 1970 OCT01 412 412
12AA KN09 617 1970 OCT09 617 617
12AA KN12 659 1970 OCT12 659 659
12AA KN19 804 1970 OCT19 804 804
12AA KN23 914 1970 OCT23 914 914
12BA DP06 449 1971 APR06 449 1449
12BA DP15 758 1971 APR15 758 1758
12BA DP16 776 1971 APR16 776 1776
12CA FP22 038 1971 JUN22 038 2038
12CA FP22 039 1971 JUN22 039 2039
12CA FP28 171 1971 JUN28 171 2171
12CA GP15 590 1971 JUL15 590 2590
12CA GP19 660 1971 JUL19 660 2660
12CA GP21 733 1971 JUL21 733 2733
12DA HP27 121 1971 AUG27 121 3121
12DA JP01 164 1971 SEP01 164 3164
12EA LP16 060 1971 NOV16 060 4060
12EA MP13 726 1971 DEC13 726 4726
12EA MP23 087 1971 DEC23 087 5087
12EA AR07 496 1972 JAN07 496 5496
12EA AR11 590 1972 JAN11 590 5590
12EA AR12 735 1972 JAN12 735 5735
12EA AR14 641 1972 JAN14 641 5641
12EA BR16 338 1972 FEB16 338 6338
12HA FR02 594 1972 JUN02 594 6594
12HA GR11 784 1972 JUL11 784 6784
12HA GR17 963 1972 JUL17 963 6963
12HA GR21 144 1972 JUL21 144 7144
12HA HR14 325 1972 AUG14 325 7325
12HA JR05 833 1972 SEP05 833 7833
12JD ES23 436 1973 MAY23 436 8436
14AA KS30 298 1973 OCT30 298 298
14AA LS12 449 1973 NOV12 449 449
14AA LS13 486 1973 NOV13 486 486
14AA LS16 555 1973 NOV16 555 555
14RH CT04 026 1974 MAR04 026 1026
14AA CT25 748 1974 MAR25 748 1748
14AA CT28 761 1974 MAR28 761 1761
14AA CT28 797 1974 MAR28 797 1797
15AA AN07 672 1970 JAN07 672 672
15AA CN30 176 1970 MAR30 176 1176
15AA DN17 324 1970 APR17 324 1324
15AA EN08 698 1970 MAY08 698 1698
15AA FN01 057 1970 JUN01 057 2057
15AA FN02 079 1970 JUN02 079 2079
15AA FN23 556 1970 JUN23 556 2556
15AA GN01 767 1970 JUL01 767 2767
15AA GN16 086 1970 JUL16 086 3086
15AA GN22 249 1970 JUL22 249 3249
15AA HN03 560 1970 AUG03 560 3560
15AA HN07 683 1970 AUG07 683 3683
15AA HN11 765 1970 AUG11 765 3765
15AA HN12 805 1970 AUG12 805 3805
15AA HN17 917 1970 AUG17 917 3917
15AA HN27 157 1970 AUG27 157 4157
15BA JN14 595 1970 SEP14 595 4595
15CB LN16 835 1970 NOV16 835 4835
15CA LN19 926 1970 NOV19 926 4926
15CA LN19 928 1970 NOV19 928 4928
15CA LN30 014 1970 NOV30 014 5014
15CB MN07 132 1970 DEC07 132 5132
15CB MN15 254 1970 DEC15 254 5254
15CB MN16 270 1970 DEC16 270 5270
15CB AP05 447 1971 JAN05 447 5447
15CB BP23 201 1971 FEB23 201 6201
15CB BP26 296 1971 FEB26 296 6296
15DA CP08 473 1971 MAR08 473 6473
15DA CP18 770 1971 MAR18 770 6770
15DA CP22 913 1971 MAR22 913 6913
15DA CP31 212 1971 MAR31 212 7212
15EA JP13 348 1971 SEP13 348 7348
15EA JP21 532 1971 SEP21 532 7532
15EA JP22 631 1971 SEP22 631 7631
15EA JP28 672 1971 SEP28 672 7672
15EA KP26 858 1971 OCT26 858 7858
15EA LP03 026 1971 NOV03 026 8026
15EA LP04 055 1971 NOV04 055 8055
15EA LP05 095 1971 NOV05 095 8095
15EA LP10 243 1971 NOV10 243 8243
15GA JR15 512 1972 SEP15 512 8512
15GA JR25 639 1972 SEP25 639 8639
15GA KR05 838 1972 OCT05 838 8838
15HA AS02 113 1973 JAN02 113 9113
15HA CS13 176 1973 MAR13 176 9176
15HA CS15 244 1973 MAR15 244 9244
16AA JS17 089 1973 SEP17 089 89
16AA JS20 150 1973 SEP20 150 150
16RD AT18 678 1974 JAN18 678 678
16RB CT14 005 1974 MAR14 005 1005
20AA DP20 045 1971 APR20 045 45
20AA DP29 335 1971 APR29 335 335
20AA EP04 436 1971 MAY04 436 436
20AA EP07 526 1971 MAY07 526 526
20BA EP14 685 1971 MAY14 685 685
20BA EP24 863 1971 MAY24 863 863
20BA FP01 000 1971 JUN01 000 1000
20BA FP04 106 1971 JUN04 106 1106
20BA FP15 327 1971 JUN15 327 1327
20BA FP15 329 1971 JUN15 329 1329
20CA BR23 905 1972 FEB23 905 1905
20CA BR28 986 1972 FEB28 986 1986
20CA ER04 237 1972 MAY04 237 2237
20BA FR01 996 1972 JUN01 996 2996
20BA FR16 368 1972 JUN16 368 3368
20CA FR22 388 1972 JUN22 388 3388
20CC FR27 459 1972 JUN27 459 3459
20DA KR12 704 1972 OCT12 704 3704
20DA KR20 893 1972 OCT20 893 3893
20DA KR24 940 1972 OCT24 940 3940
20DA KR25 965 1972 OCT25 965 3965
20DA KR26 016 1972 OCT26 016 4016
20EA ES22 619 1973 MAY22 619 4619
20FA KS10 785 1973 OCT10 785 4785
20FA KS18 835 1973 OCT18 835 4835
20FA KS18 896 1973 OCT18 896 4896
25AA FP18 025 1971 JUN18 025 25 I-5 ...
25BA LR02 093 1972 NOV02 093 93
25BA LR10 243 1972 NOV10 243 243
25BA LR13 252 1972 NOV13 252 252
25BA LR16 344 1972 NOV16 344 344
25CA AS09 738 1973 JAN09 738 738
25CA AS15 792 1973 JAN15 792 792
25CA AS16 822 1973 JAN16 822 822
25CA AS17 833 1973 JAN17 833 833
25CA AS23 897 1973 JAN23 897 897
25CA BS28 987 1973 FEB28 987 987
25CA CS06 074 1973 MAR06 074 1074
Total machines 32138
GE workdays = 1348; average = 24 per day
If anyone would like a copy of the Excel spreadsheet from which I
generated the list of machines, please send me an e-mail and I'll
reply with the spreadsheet as an attachment. (However, I'll delete
the column that identifies the owners of some of the machines.)
Larry Chace, Ithaca, NY I-5 <rlc1 etnainstruments com>